the 1st annual - terrapin mountain marathon
Race Summary: Of 126 race starters, 125 completed either the half or full marathon.
register | more info | course map | marathon results | half marathon results
A decade has passed since the first Terrapin Mountain 1/2 Marathon and nine years since the last one. This year, in addition to the 13.1 mile version, you can experience a full marathon on the trails around beautiful Terrapin Mountain and White Oak Ridge.
Come and join us for a wonderful event and see the Blue Ridge Mountains on the cusp of spring.
Terrapin Mountain Marathon is event #2 in the Beast Series.
![]() |
PATAGONIA SILKWEIGHT CAPILENE T-SHIRTS (A $36.00 VALUE!) |
| TERRAPIN - RACE INFORMATION | |
| DATE: | Saturday, March 29, 2008 |
| LOCATION | Sedalia, Virginia |
| DISTANCE: | Marathon*: 26.9 Miles; 1/2 Marathon: 13.1 Miles |
| GAIN/LOSS: | 7560 / 7560 ft (marathon)| 3250 / 3250 ft (1/2 marathon) |
| STARTING TIME: | 7:00 A.M. (both races) |
| TIME LIMIT: | 9 hours (cut-off) |
| RACE LIMIT: | 350 Runners (combined) |
| ENTRY FEE: | $50 before March 8th - $70 thereafter for both races |
|
REGISTER EARLY IF YOU ARE COMPETING IN THE BEAST SERIES *Only the marathon qualifies as a Beast Series event. |
|
| View More Info | |
| View Course Map | # of current entrants: 140 entrants |
| View Elevation Profile | See Who's Entered |
| Tell a Friend | Register to race |
Half Marathon (44) |
|
| Arav, Patricia | Half-marathon |
| Blaninship, Blanks | Half-marathon |
| Bliss, Wendy | Half-marathon |
| Bridges, Dennis | Half-marathon |
| Burgess, Robert | Half-marathon |
| Burgess, Robyn | Half-marathon |
| Carlton, Ryan | Half-marathon |
| Day, Matthew | Half-marathon |
| Dealney, Whitney | Half-marathon |
| Draney, Renee | Half-marathon |
| Fishman, Matthew | Half-marathon |
| Gerber, Petra | Half-marathon |
| Griffith, Bruce | Half-marathon |
| Grossman, Robin | Half-marathon |
| Haak, Larry | Half-marathon |
| Hertzberg, Joey | Half-marathon |
| Hilbert, Patrick | Half-marathon |
| Hughes, Sarah | Half-marathon |
| Ingram, Wayne | Half-marathon |
| Iscool, Mark | Half-marathon |
| Jessee, J.j. | Half-marathon |
| Mattox, Keith | Half-marathon |
| Mcphatter, Lesley | Half-marathon |
| Mewkill, Jim | Half-marathon |
| Montgomery, Chris | Half-marathon |
| Moore, Lorraine | Half-marathon |
| Morris, Charles | Half-marathon |
| Mounts, Evertt | Half-marathon |
| Newman, Benjamin | Half-marathon |
| O'connell, Maureen | Half-marathon |
| Ouimet, Samuel | Half-marathon |
| Pinnick, David | Half-marathon |
| Radgowski, Jeff | Half-marathon |
| Ramsey, Suzanne | Half-marathon |
| Riser, Mary | Half-marathon |
| Royer, Heather | Half-marathon |
| Schoonmaker, Dave | Half-marathon |
| Sease, Carole | Half-marathon |
| Sites, Robert | Half-marathon |
| Snyder, John | Half-marathon |
| Watkins, Deborah | Half-marathon |
| Weinbaum, Rachel | Half-marathon |
| Whitehurst, Michael | Half-marathon |
| Wright, Walker | Half-marathon | Entrants | Marathon (96) |
| Anderson, Jenny | Marathon |
| Andrish, Sean | Marathon |
| Ankey, James | Marathon |
| Ankey, Peggy | Marathon |
| Banning, Bryan | Marathon |
| Basham, Jonathan | Marathon |
| Bliss, Andrew | Marathon |
| Bliss, Foster | Marathon |
| Bowles, Steve | Marathon |
| Bridges, John A | Marathon |
| Bryant, Neal | Marathon |
| Bunce, Roger | Marathon |
| Bunker, Christopher | Marathon |
| Calfee, Christopher | Marathon |
| Campbell, Christopher | Marathon |
| Carson, Scott | Marathon |
| Cassilly, John | Marathon |
| Cervero, Robert | Marathon |
| Clarke, Christopher | Marathon |
| Cooper, John | Marathon |
| Core, Steve | Marathon |
| Davis, Hugh B. | Marathon |
| De La Viesca, Pedro | Marathon |
| Dean, Wayne | Marathon |
| Devereux, Jill | Marathon |
| Diss, Ted | Marathon |
| Driscoll, Timothy | Marathon |
| Duval, Ed | Marathon |
| Eck, David | Marathon |
| Edmondson, Blake | Marathon |
| Edwards, Challen | Marathon |
| Eidson, Adam | Marathon |
| Elder, Donna | Marathon |
| Evans, Mark | Marathon |
| Evans, Monte | Marathon |
| Ferris, Nancy | Marathon |
| Fetter, Brett | Marathon |
| Finkle, Anita | Marathon |
| Finkle, Jay | Marathon |
| Gallup, Kent | Marathon |
| Garbee, Grattan | Marathon |
| Golden, R. Kelly | Marathon |
| Gordon, Byron | Marathon |
| Gordon, Joseph | Marathon |
| Griffin, Marc | Marathon |
| Grossman, Eric | Marathon |
| Hegley, Douglas | Marathon |
| Hesse, Jared | Marathon |
| Huff, Michael | Marathon |
| Inslee, Marianna | Marathon |
| Jacobs, Josh | Marathon |
| Jamison, Neal | Marathon |
| Keefer, Brian | Marathon |
| Knipling, Keith | Marathon |
| Krampis, Konstantinos | Marathon |
| Kurisky, Jack | Marathon |
| Lipton, Mike | Marathon |
| Lowery, Brad | Marathon |
| Lowery, Calena | Marathon |
| Mccurley, Skyler | Marathon |
| Mckennett, Mark | Marathon |
| Michael, Richard | Marathon |
| Mikkelsen, Thomas | Marathon |
| Milam, Calvin | Marathon |
| Milam, Gabrielle | Marathon |
| Minnick, Elizabeth | Marathon |
| Mitchell, Chris | Marathon |
| Mitchell, Michael | Marathon |
| Mix, Becky | Marathon |
| Morrison, Jim | Marathon |
| Morrison, Justine | Marathon |
| Newman, Linda | Marathon |
| O'brien, Robert | Marathon |
| Orr, Jim | Marathon |
| Ott, Sarah | Marathon |
| Owens, Kerry | Marathon |
| Padfield, Don | Marathon |
| Peelle, Harland | Marathon |
| Ponder, Drew | Marathon |
| Potts, William | Marathon |
| Prentiss, Ryan | Marathon |
| Priddy, Mike | Marathon |
| Ramsey, Jeremy | Marathon |
| Reed, Chris | Marathon |
| Schmidt, Brian | Marathon |
| Snipes, David | Marathon |
| Stahler, Shelby | Marathon |
| Streebin, Jarrett | Marathon |
| Teh, Joseph | Marathon |
| Tighe, Jarett | Marathon |
| Trittipoe, Rebekah | Marathon |
| Vickery, Bill | Marathon |
| Villa, Frank | Marathon |
| Vioral, Kevin | Marathon |
| Wilkerson, Donnie | Marathon |
| Zealand, Matthew | Marathon |





