<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mountain Masochist Trail Run 50 Miler</title>
	<atom:link href="http://www.eco-xsports.com/events/mmtr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco-xsports.com</link>
	<description>Ultra Marathons, Ultra Running, Race Management, Trail Running,  Ecological Experiences, Running Races</description>
	<lastBuildDate>Thu, 19 Jan 2012 03:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mountain masochist &#124; Jeteata</title>
		<link>http://www.eco-xsports.com/events/mmtr/#comment-20</link>
		<dc:creator>Mountain masochist &#124; Jeteata</dc:creator>
		<pubDate>Mon, 26 Dec 2011 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-xsports.com/?page_id=67#comment-20</guid>
		<description>[...] eco-x sports &#8211; Mountain Masochist 50 MilerMountain Masochist 50 MilerUltra Marathons, Ultra Running, Race Management, Trail Running, Ecological Experiences, Running Races &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] eco-x sports &#8211; Mountain Masochist 50 MilerMountain Masochist 50 MilerUltra Marathons, Ultra Running, Race Management, Trail Running, Ecological Experiences, Running Races | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Embracing Masochism &#171;</title>
		<link>http://www.eco-xsports.com/events/mmtr/#comment-16</link>
		<dc:creator>Embracing Masochism &#171;</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-xsports.com/?page_id=67#comment-16</guid>
		<description>[...] definition alone, the 2011 Mountain Masochist 50+ miler by itself was due to be an awesome challenge.  In reality, race day was just the celebration, as [...]</description>
		<content:encoded><![CDATA[<p>[...] definition alone, the 2011 Mountain Masochist 50+ miler by itself was due to be an awesome challenge.  In reality, race day was just the celebration, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richmond Recap &#171;</title>
		<link>http://www.eco-xsports.com/events/mmtr/#comment-15</link>
		<dc:creator>Richmond Recap &#171;</dc:creator>
		<pubDate>Sun, 13 Nov 2011 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-xsports.com/?page_id=67#comment-15</guid>
		<description>[...] Ave, I chatted with the 3:30 pace leader &#8211; turns out he had run a 50 miler the week before (Mountain Masochist), and here he was &#8211; effortlessly leading us down the [...]</description>
		<content:encoded><![CDATA[<p>[...] Ave, I chatted with the 3:30 pace leader &#8211; turns out he had run a 50 miler the week before (Mountain Masochist), and here he was &#8211; effortlessly leading us down the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Wrap at Inside Trail: Speedgoat Speedy and new R2R2R FKT &#124; Inside Trail</title>
		<link>http://www.eco-xsports.com/events/mmtr/#comment-14</link>
		<dc:creator>Weekend Wrap at Inside Trail: Speedgoat Speedy and new R2R2R FKT &#124; Inside Trail</dc:creator>
		<pubDate>Mon, 07 Nov 2011 15:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-xsports.com/?page_id=67#comment-14</guid>
		<description>[...] Mt. Masochist 50 Mile:  Eric Grossman is an instructor and he held class on Saturday with hard-earned lessons for his competitors at the Mt. Masochist 50.  Running his personal best in his sixth MMTR, Grossman hit the finish line in 6:58:22.  His star pupil was Brian Rusiecki, who came charging in for 2nd, just 1:12 behind in 6:59:34.  Paul Terranova earned 3rd place in 7:09.  Sandi Nypaver continued her winning form shooting to the line first on the tough 54 mile course in 8:05.  Alyssa Wildeboer came in a distant 2nd in a hair under 8:34.  Young Dacia Reed rounded out the women&#8217;s podium in 8:48.  Hardrock: What will YOU Do When You Get In?        /* [...]</description>
		<content:encoded><![CDATA[<p>[...] Mt. Masochist 50 Mile:  Eric Grossman is an instructor and he held class on Saturday with hard-earned lessons for his competitors at the Mt. Masochist 50.  Running his personal best in his sixth MMTR, Grossman hit the finish line in 6:58:22.  His star pupil was Brian Rusiecki, who came charging in for 2nd, just 1:12 behind in 6:59:34.  Paul Terranova earned 3rd place in 7:09.  Sandi Nypaver continued her winning form shooting to the line first on the tough 54 mile course in 8:05.  Alyssa Wildeboer came in a distant 2nd in a hair under 8:34.  Young Dacia Reed rounded out the women&#8217;s podium in 8:48.  Hardrock: What will YOU Do When You Get In?        /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just getting in the toughest challenge of some races &#124; GetGoing NC!</title>
		<link>http://www.eco-xsports.com/events/mmtr/#comment-12</link>
		<dc:creator>Just getting in the toughest challenge of some races &#124; GetGoing NC!</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-xsports.com/?page_id=67#comment-12</guid>
		<description>[...] icon Joey Anderson on the Neuse River Trail. Anderson was in taper mode for next weekend’s Mountain Masochist Trail Run in Virginia and was doing a short six-miler. We chatted a minute before Joey asked if I’d run [...]</description>
		<content:encoded><![CDATA[<p>[...] icon Joey Anderson on the Neuse River Trail. Anderson was in taper mode for next weekend’s Mountain Masochist Trail Run in Virginia and was doing a short six-miler. We chatted a minute before Joey asked if I’d run [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mt. Masochist 50 Mile Race Preview &#124; Inside Trail</title>
		<link>http://www.eco-xsports.com/events/mmtr/#comment-11</link>
		<dc:creator>Mt. Masochist 50 Mile Race Preview &#124; Inside Trail</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-xsports.com/?page_id=67#comment-11</guid>
		<description>[...] with the name &#8220;Masochist&#8221;, the Mt. Masochist 50 must be great for 50 mile beginners.  Right?  That&#8217;s what the website says in it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] with the name &#8220;Masochist&#8221;, the Mt. Masochist 50 must be great for 50 mile beginners.  Right?  That&#8217;s what the website says in it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: october links &#124; or how I spend my time on the internet &#187; sincerely, liz &#124; the blog</title>
		<link>http://www.eco-xsports.com/events/mmtr/#comment-8</link>
		<dc:creator>october links &#124; or how I spend my time on the internet &#187; sincerely, liz &#124; the blog</dc:creator>
		<pubDate>Sat, 08 Oct 2011 13:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eco-xsports.com/?page_id=67#comment-8</guid>
		<description>[...] been reading up on the MMTR 50 Miler running stories because this is the race Tommy is currently training for. I cannot wait to get out [...]</description>
		<content:encoded><![CDATA[<p>[...] been reading up on the MMTR 50 Miler running stories because this is the race Tommy is currently training for. I cannot wait to get out [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

