more info | results | race reports | register | Live Results
The 2008 MMTR is full and online entry is now closed. OVERFLOW ENTRIES are now being accepted via paper registration for the wait list.
In contrast to filling an entry spot as soon as one becomes available, I will draw for those entries on September 28, approx. one month before MMTR. The entry fee does not increase until October 11 and, if entry spots are still available, applications will be taken until October 26. Click on the link to download the OVERFLOW ENTRY FORM and mail it in with your cheque (Canadian for check). Your cheque will be cashed ONLY if your entry is drawn at this time. In the event your entry is NOT drawn, you will then be placed in queue, according to the postal date of your entry, for the next available entry spot, until October 26. There will be no online overflow entries.
Thanks.
Clark Zealand
MMTR RD
Started in 1983 the Mountain Masochist Trail Run has earned its reputation for being one of the "best trail races in the east." The course itself is a challenging combination of roads, jeep trails, and single track that can cause even the most experienced runner to breathe a sigh of relief at the finish line in Montebello, VA. Ample aid stations and tried and true organization makes the race a perfect first 50 miler.
The MMTR is event #5 in the Beast Series.

| DATE: | Saturday, November 1, 2008 |
| DISTANCE: | 50+ Miles |
| GAIN/LOSS: | 9200 / 7200 ft |
| STARTING TIME: | 6:30 A.M. |
| TIME LIMIT: | 12 hours |
| RACE LIMIT: | 300 Runners |
| ENTRY FEE: | $80 before October 11th - $100 thereafter |
| LOCATION | Lynchburg, Virginia |
|
REGISTER EARLY IF YOU ARE COMPETING IN THE BEAST SERIES |
|
| View More Info | |
| View Course Map | # of current entrants: 300 entrants |
| View Elevation Profile | See Who's Entered |
| Tell a Friend | Register to race |
Gender |
Age |
State |
Country |
|
| Alderson, Joseph | MALE | 26 | VA | USA |
| Anderson, Andrew | MALE | 27 | VA | USA |
| Anderson, Bob | MALE | 62 | VA | USA |
| Anderson, Eric D. | MALE | 31 | FL | USA |
| Anderson, Eric | MALE | 30 | AL | USA |
| Anderson, Jenny | FEMALE | 34 | VA | USA |
| Anderson, Joey | MALE | 52 | NC | UNITED STATES |
| Anderson, Matthew | MALE | 48 | VA | USA |
| Andrews, Doug | MALE | 35 | NC | USA |
| Andrish, Sean | MALE | 39 | VA | USA |
| Ankney, J.r. | MALE | 50 | VA | USA |
| Ankney, Peggy | FEMALE | 45 | VA | USA |
| Arroyo, Andrew | MALE | 34 | VA | USA |
| Bachmeyer, Rick | MALE | 52 | NC | USA |
| Bailey, Michael | MALE | 27 | VA | USA |
| Baker, Geoffrey | MALE | 50 | MD | UNITED STATES |
| Ballard, Mike | MALE | 38 | NY | USA |
| Banning, Bryan | MALE | 24 | VA | USA |
| Barbera, Angela | FEMALE | 48 | WI | USA |
| Barth, Alex | MALE | 36 | PA | UNITED STATES |
| Bartley, John | MALE | 56 | UT | USA |
| Basham, Jonathan | MALE | 31 | PA | USA |
| Bednosky, Annette | FEMALE | 41 | NC | USA |
| Billings, Robert | MALE | 37 | HI | USA |
| Billock, Nick | MALE | 35 | OH | USA |
| Birkholz, Brad | MALE | 40 | WI | USA |
| Blackburn, Robin | FEMALE | 36 | SC | US |
| Blagg, Cj | MALE | 42 | VA | USA |
| Blende, Sunny | FEMALE | 58 | CA | UNITED STATES |
| Bodle, Janet | FEMALE | 60 | CA | UNITED STATES |
| Bostic, Joel | MALE | 21 | NC | USA |
| Bowles, Steve | MALE | 61 | VA | USA |
| Bowman, Vince | MALE | 44 | VA | USA |
| Brady, Megan | FEMALE | 26 | VA | UNITED STATES |
| Brock, Alan | MALE | 46 | TX | UNITED STATES |
| Brower, Jeffry | MALE | 50 | MD | UNITED STATES |
| Brown, Blake | MALE | 46 | VA | USA |
| Brown, Jeff | MALE | 31 | TN | USA |
| Bryant, Neal | MALE | 38 | VA | USA |
| Bunce, Roger | MALE | 37 | VA | USA |
| Burrows, Mark | MALE | 47 | ON | CANADA |
| Burrows, Steve | MALE | 57 | ON | CANADA |
| Calfee, Christopher | MALE | 41 | VA | UNITED STATES OF AMERICA |
| Carrasco, Paul | MALE | 38 | TN | USA |
| Carson, Scott | MALE | 34 | VA | USA |
| Carter, Mark | MALE | 34 | DE | USA |
| Cassilly, John | MALE | 41 | VA | USA |
| Clarke, Christopher | MALE | 23 | VA | USA |
| Cline, Josh | MALE | 25 | FL | USA |
| Coapland, Brett | MALE | 32 | NH | US |
| Cook, Landy | MALE | 36 | MD | UNITED STATES |
| Cooper, John | MALE | 53 | VA | USA |
| Core, Steve | MALE | 42 | VA | USA |
| Craig, Andrew | MALE | 22 | VA | LEXINGTON |
| Craig, Bill | MALE | 45 | AL | CHELSEA |
| Craig, Jeanne | FEMALE | 39 | VA | USA |
| Creasy, James | MALE | 38 | GA | USA |
| Crockett, Harry | MALE | 39 | TN | USA |
| Czaplicki, Brent | MALE | 26 | PA | USA |
| Czaplicki, Dane | MALE | 31 | PA | USA |
| Dao, Ling | MALE | 31 | VA | USA |
| Davis, Bernie | MALE | 71 | VA | USA |
| Davis, Paul | MALE | 38 | WV | USA |
| Day, Elisa | FEMALE | 27 | VA | USA |
| Day, Michael | MALE | 47 | NC | USA |
| De La Viesca, Pedro | MALE | 35 | GI | SPAIN |
| Deegan, Jenny | FEMALE | 38 | VA | USA |
| Deprizio, Tony | MALE | 42 | GA | USA |
| Devereux, Jill | FEMALE | 442 | VA | USA |
| Dion, Amanda | FEMALE | 43 | VA | US |
| Diss, Ted | MALE | 44 | MD | USA |
| Doggett, Josh | MALE | 25 | NC | USA |
| Drach, Dave | MALE | 52 | NH | USA |
| Drake, Bob | MALE | 51 | OH | US |
| Duncan, Janet | FEMALE | 53 | AL | USA |
| Dunham, Darin | MALE | 39 | VA | USA |
| Dunlop, Mike | MALE | 39 | VA | USA |
| Duval, Ed | MALE | 50 | VA | USA |
| Eastlake, Nathan | MALE | 26 | VA | UNITED STATES |
| Easy, Easy | FEMALE | 45 | VA | USA |
| Eck, David | MALE | 39 | PA | USA |
| Eidson, Adam | MALE | 34 | VA | USA |
| Elkassed, Farouk | MALE | 59 | VA | USA |
| Ennis, Jennifer | FEMALE | 39 | NC | USA |
| Evans, Mark | MALE | 41 | TN | USA |
| Evans, Monte | MALE | 57 | VA | USA |
| Ferris, Nancy | FEMALE | 52 | VA | USA |
| Fey, Ryan | MALE | 30 | CO | USA |
| Finkle, Anita | FEMALE | 42 | VA | USA |
| Finkle, Jay | MALE | 45 | VA | USA |
| Fisher, Heather | FEMALE | 22 | VA | USA |
| Freeman, Lon | MALE | 33 | CA | USA |
| Fugate, Dennis | MALE | 56 | MD | USA |
| Gallant, Jeromy | MALE | 25 | VA | USA |
| Gallemore, Graham | MALE | 65 | AL | USA |
| Gallup, Kent | MALE | 37 | NC | USA |
| Gannon, Konrad | MALE | 42 | NC | USA |
| George, Michael | MALE | 55 | VA | USA |
| Gibbs, Randy | MALE | 38 | OH | USA |
| Glazner, Allen | MALE | 53 | NC | USA |
| Golden, R. Kelly | MALE | 41 | VA | USA |
| Goodman, Mitchell | MALE | 31 | DC | UNITED STATES |
| Gordon, Byron | MALE | 58 | VA | USA |
| Grabowski, Kevin | MALE | 39 | WI | USA |
| Gray, Rick | MALE | 47 | TN | USA |
| Gray, Russ` | MALE | 41 | WV | USA |
| Green, John | MALE | 32 | VA | UNITED STATES |
| Green, Thomas | MALE | 58 | MD | US |
| Griffin , Marc | MALE | 32 | VA | USA |
| Griffith, Christian | MALE | 38 | GA | USA |
| Grochowski, Chris | MALE | 48 | NC | US |
| Grove, Paul | MALE | 30 | WA | US |
| Hardy, Tim | MALE | 41 | VA | USA |
| Harkey, Lynne | FEMALE | 40 | TX | USA |
| Harrison, Jim | MALE | 50 | VA | UNITED STATES |
| Helfrick, Ruthann | FEMALE | 41 | PA | USA |
| Helms, Josh | MALE | 26 | TN | USA |
| Heltibridle, Janice | FEMALE | 50 | VA | USA |
| Henderson, Michael | MALE | 33 | VA | USA |
| Hendrick, Dave | MALE | 36 | VA | UNITED STATES OF AMERICA |
| Hesse, Jared | MALE | 32 | VA | USA |
| Hill, Adam | MALE | 32 | ON | CANADA |
| Hills, Derek | MALE | 36 | MD | USA |
| Hooper, Wilbert | MALE | 50 | VA | USA |
| Horsley, Bert | MALE | 30 | VA | USA |
| House, Heather | FEMALE | 19 | VA | UNITED STATES |
| Huff, Michael | MALE | 41 | VA | USA |
| Hunter, Dorothy | FEMALE | 35 | NC | US |
| Huntzicker, Anne | FEMALE | 64 | OR | USA |
| Inslee, Marianna | FEMALE | 43 | VA | USA |
| Isom, Barbarai | FEMALE | 61 | MD | USA |
| Jackson, Mark | MALE | 31 | FL | US |
| Jackson, Micah | MALE | 28 | VA | USA |
| Jamison, Neal | MALE | 40 | VA | USA |
| Jessee, Carl | MALE | 53 | VA | USA |
| Jones, Jim | MALE | 49 | TN | US |
| Jorgensen, Will | MALE | 49 | TN | USA |
| Justh, Mark | MALE | 43 | NY | UNITED STATES |
| Keefer, Brian | MALE | 22 | VA | USA |
| Kelman, Vladimir | MALE | 46 | MD | USA |
| Kendall, Vicki | FEMALE | 55 | VA | USA |
| Kennedy, Holly | FEMALE | 31 | VA | USA |
| Kilislian, Jack | MALE | 38 | TN | USA |
| Kistner, Brian | MALE | 38 | SC | US |
| Knipling, Keith | MALE | 32 | VA | UNITED STATES |
| Koski, Kraig | MALE | 42 | CO | USA |
| Kovener, Marti | FEMALE | 44 | MD | USA |
| Kozak, Jeff | MALE | 34 | CA | USA |
| Kurisky, Jack | MALE | 41 | VA | USA |
| Lee, Anthony | MALE | 35 | FL | UNITED STATES |
| Lehmann, Dan | MALE | 58 | WV | US |
| Leopard, Steve | MALE | 44 | NC | USA |
| Lilly, Stephen | MALE | 54 | NC | USA |
| Long, Dawn | FEMALE | 52 | WI | UNITED STATES |
| Long, Matt | MALE | 52 | WI | UNITED STATES |
| Lovell, Larry | MALE | 65 | VA | USA |
| Lowery, Brad | MALE | 35 | VA | UNITED STATES |
| Lutes, Bill | MALE | 39 | NC | USA |
| Lyda, Larry "snake" | MALE | 53 | TN | USA |
| Madden, Lisa | FEMALE | 35 | NY | USA |
| Madigan, Brendan | MALE | 30 | CA | UNITED STATES |
| Maguire, Frank | MALE | 62 | NC | USA |
| Maguirk, David | MALE | 41 | TN | USA |
| Main, David | MALE | 46 | VA | US |
| Mallach, Jeff | MALE | 48 | WI | USA |
| Martin, Alton | MALE | 43 | VA | UNITED STATES |
| Martin, Scott | MALE | 47 | NY | USA |
| Matheson, Adam | MALE | 28 | VA | USA |
| Matthew, Day | MALE | 29 | VA | USA |
| Mattox, Keith | MALE | 47 | VA | USA |
| Mccain, Wesley | MALE | 30 | WA | UNITED STATES |
| Mccall, John | MALE | 30 | VA | USA |
| Mccurley, Skyler | MALE | 39 | VA | USA |
| Mcgonnell, Jeff | MALE | 28 | NC | USA |
| Mcgrath, Lew | MALE | 46 | WV | USA |
| Mcintosh, Jim | MALE | 55 | FL | USA |
| Mckay, Robert | MALE | 38 | MD | USA |
| Mckennett, Mark | MALE | 30 | MD | UNITED STATES |
| Melcher, Ryne | MALE | 29 | BC | CANADA |
| Meli, Thomas | MALE | 24 | NY | USA |
| Mewkill, Jim | MALE | 44 | NC | UNITED STATES |
| Michael, Richard | MALE | 36 | VA | US |
| Michael, Steve | MALE | 58 | GA | USA |
| Middlesworth, Scott | MALE | 46 | VA | USA |
| Milam, Calvin | MALE | 49 | VA | US |
| Milam, Gabrielle | FEMALE | 39 | VA | USA |
| Miller, Zach | MALE | 32 | MI | USA |
| Milne, Cheri | FEMALE | 38 | SC | USA |
| Mitchell, Chris | MALE | 40 | MA | USA |
| Mitchell, Mike | MALE | 52 | VA | USA |
| Mix, Becky | FEMALE | 21 | VA | USA |
| Moore, David | MALE | 50 | NC | USA |
| Morrison, Justine | FEMALE | 28 | DC | US |
| Newman, Linda | FEMALE | 47 | VA | USA |
| Norris, Jon | MALE | 36 | VA | USA |
| O'brien, Robert | MALE | 29 | NY | USA |
| O'keefe, Daniel | MALE | 43 | NJ | USA |
| O'neil, Jim | MALE | 60 | VA | USA |
| Olson, Shari | FEMALE | 44 | WI | UNITED STATES |
| Owenby, John | MALE | 63 | NC | USA |
| Owens, Kerry | FEMALE | 45 | DC | USA |
| Oxendale, Roger | MALE | 55 | PA | USA |
| Padfield, Don | MALE | 36 | TN | USA |
| Palys, Kenneth | MALE | 44 | VA | USA |
| Pantalone, Michael | MALE | 39 | PA | USA |
| Parker, Phillip | MALE | 70 | AL | US |
| Patterson, Bethany | FEMALE | 29 | VA | USA |
| Pazgan, David | MALE | 38 | OH | USA |
| Peelle, Harland | MALE | 34 | VA | USA |
| Petrie, Ragan | FEMALE | 42 | GA | USA |
| Pinnick, David | MALE | 51 | VA | USA |
| Ponder, Drew | MALE | 23 | VA | UNITED STATES |
| Potts, William | MALE | 42 | VA | USA |
| Power, Jesse | MALE | 28 | FL | USA |
| Price, John A. | MALE | 54 | VA | USA |
| Price, John | MALE | 37 | HI | USA |
| Price, Michelle | FEMALE | 41 | MD | USA |
| Price, Mike | MALE | 58 | GA | USA |
| Price, Sam | MALE | M | VA | USA |
| Probst, Frank | MALE | 65 | VA | US |
| Radan, Mark | MALE | 32 | MD | USA |
| Radgowski, Jason | MALE | 30 | VA | US |
| Ramsey, Jeremy | MALE | 32 | VA | US |
| Raymond, Paul | MALE | 54 | ON | CANADA |
| Reed, Chris | MALE | 35 | PA | USA |
| Rice, Phil | MALE | 44 | VA | USA |
| Richards, Herman | MALE | 55 | NJ | USA |
| Richards, Jean | FEMALE | 55 | NJ | USA |
| Ripley, Matthew | MALE | 43 | VA | USA |
| Ripley, Terri | FEMALE | 45 | VA | USA |
| Roehrich, Sarah | FEMALE | 22 | VA | USA |
| Romagosa, Mark | MALE | 35 | VA | USA |
| Sanjule, Tim | MALE | 45 | VA | USA |
| Schlueter, Eric | MALE | 36 | VA | USA |
| Schmidt, Brian | MALE | 40 | VA | USA |
| Schmitt, Leigh | MALE | 36 | MA | USA |
| Schoonmaler, Dave | MALE | 58 | NC | USA |
| Schulte, Kristopher | MALE | 29 | VA | USA |
| Schuster, Michael | MALE | 35 | VA | USA |
| Seegert, Brian | MALE | 42 | WI | USA |
| Semelroth, Rob | MALE | 33 | IA | USA |
| Shearin, Jesse | MALE | 46 | PA | USA |
| Sitler, Robert | MALE | 49 | VA | USA |
| Smith, Don | MALE | 50 | VA | USA |
| Smith, Melanie | FEMALE | 24 | AL | USA |
| Smith, Sylvana | FEMALE | 48 | NC | USA |
| Snipes, David | MALE | 41 | VA | US |
| Spake, Trent | MALE | 32 | GA | USA |
| Spangler, Suzie | FEMALE | 38 | MD | USA |
| Springman, Alisa | FEMALE | 34 | PA | USA |
| Sproston, Amy | FEMALE | 34 | DC | US |
| Sprouse, Tom | MALE | 66 | NC | USA |
| Starnes, David | MALE | 37 | DC | USA |
| Stull, Justus | MALE | 30 | VA | USA |
| Sullivan, Heather | FEMALE | 35 | ME | UNITED STATES |
| Surch, Stephanie | FEMALE | 31 | PA | USA |
| Sutton, Roger | MALE | 46 | FL | USA |
| Taker, Dean | MALE | 49 | NC | USA |
| Tanksley, Bruce | MALE | 49 | TN | USA |
| Taylor, Alicia | FEMALE | 29 | VA | USA |
| Taylor, Diane | FEMALE | 52 | TN | USA |
| Teague, John | MALE | 48 | NC | USA |
| Thomson, Gordon | MALE | 50 | VA | USA |
| Tighe, Jarett | MALE | 41 | VA | USA |
| Todd, James | MALE | 37 | VA | UNITED STATES |
| Tolbert, Diann | FEMALE | 55 | AL | US |
| Townsend, Kevin | MALE | 35 | VA | USA |
| Treder, Julie | FEMALE | 32 | WI | USA |
| Trittipoe, Rebekah | FEMALE | 51 | VA | USA |
| Turrentine, William | MALE | 60 | VA | USA |
| Umbarger, Ericka | FEMALE | 28 | VA | USA |
| Utakis, Donna | FEMALE | 40 | MA | USA |
| Valliant, Michael | MALE | 36 | MD | UNITED STATES |
| Van Hise, Kevin | MALE | 40 | VA | USA |
| Vaughn, Kavara | FEMALE | 29 | WV | U.S. |
| Vickery, Bill | MALE | 38 | VA | USA |
| Vioral, Kevin | MALE | 38 | VA | US |
| Vogan, Lonnie | MALE | 52 | AL | USA |
| Vomhof, Deb | FEMALE | 46 | WI | USA |
| Walker, Todd | MALE | 41 | MA | USA |
| Waniewski, Thomas | MALE | 38 | PA | USA |
| Wargo, Darrell | MALE | 40 | VA | USA |
| Warner, Matthew | MALE | 32 | VA | USA |
| Watkins, Byron | MALE | 26 | NC | USA |
| Webb, Eric | MALE | 21 | VA | USA |
| Weiner, Robin | FEMALE | 49 | WV | USA |
| Wheeler, Kenny | MALE | 47 | WV | USA |
| Wilber, Lisa | FEMALE | 34 | NC | USA |
| Wildeboer, Alyssa | FEMALE | 29 | CO | USA |
| Wildeboer, Travis | MALE | 29 | CO | UNITED STATES |
| Willey, Guy | MALE | 34 | IA | UNITED STATES |
| Wilson, Carolyn | FEMALE | 48 | VA | USA |
| Windham, Wesley | MALE | 36 | FL | USA |
| Wood, Joe | MALE | 43 | VA | USA |
| Woofter, Chris | MALE | 36 | VA | USA |
| Woofter, Stephen | MALE | 41 | NC | UNITED STATES |
| Wooten, Carl | MALE | 39 | HI | USA |
| Wu, Tracy | FEMALE | 30 | VA | USA |
| Wullschleger, Stan | MALE | 52 | TN | USA |
| Ziemann, Kurt | MALE | 45 | WI | UNITED STATES |





